Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Critelli, Mary (B6) 1st | Gordon, Margie (B1) 2nd |
| 3 | Durbin, Harry (B3) 1st | Simon, Zach (B5) 2nd |
| 1 | Gordon, Margie (B1) 2nd | Critelli, Mary (B6) 1st |
| 4 | Johnson, James (B4) 1st | Watanabe, Tim (B8) 2nd |
| 3 | Simon, Zach (B5) 2nd | Durbin, Harry (B3) 1st |
| 2 | Tremont, Marlena (B7) 1st | Tremont, Thomas (B2) 2nd |
| 2 | Tremont, Thomas (B2) 2nd | Tremont, Marlena (B7) 1st |
| 4 | Watanabe, Tim (B8) 2nd | Johnson, James (B4) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.