Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 4 | Critelli, Mary (B6) 1st | Tremont, Marlena (B7) 2nd |
| 2 | Durbin, Harry (B3) 2nd | Tremont, Thomas (B2) 1st |
| 1 | Gordon, Margie (B1) 1st | Watanabe, Tim (B8) 2nd |
| 3 | Johnson, James (B4) 2nd | Simon, Zach (B5) 1st |
| 3 | Simon, Zach (B5) 1st | Johnson, James (B4) 2nd |
| 4 | Tremont, Marlena (B7) 2nd | Critelli, Mary (B6) 1st |
| 2 | Tremont, Thomas (B2) 1st | Durbin, Harry (B3) 2nd |
| 1 | Watanabe, Tim (B8) 2nd | Gordon, Margie (B1) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.