Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Matsumoto, Kenji | 568-274 1.0-0.0 +294 = +294 | 496-295 2.0-0.0 +201 = +495 | 468-389 3.0-0.0 +79 = +574 | 488-448 4.0-0.0 +40 = +614 | 450-364 5.0-0.0 +86 = +700 | 380-441 5.0-1.0 -61 = +639 | 481-248 6.0-1.0 +233 = +872 | 310-420 6.0-2.0 -110 = +762 |
| 2. Jaech, Alex | 388-403 0.0-1.0 -15 = -15 | 470-359 1.0-1.0 +111 = +96 | 492-400 2.0-1.0 +92 = +188 | 423-329 3.0-1.0 +94 = +282 | 364-450 3.0-2.0 -86 = +196 | 476-325 4.0-2.0 +151 = +347 | 248-481 4.0-3.0 -233 = +114 | 331-393 4.0-4.0 -62 = +52 |
| 3. De Guzman, Edward | 403-388 1.0-0.0 +15 = +15 | 443-244 2.0-0.0 +199 = +214 | 354-381 2.0-1.0 -27 = +187 | 448-488 2.0-2.0 -40 = +147 | 425-372 3.0-2.0 +53 = +200 | 441-380 4.0-2.0 +61 = +261 | 584-351 5.0-2.0 +233 = +494 | 420-310 6.0-2.0 +110 = +604 |
| 4. Mayer, Carlynn | 393-370 1.0-0.0 +23 = +23 | 359-470 1.0-1.0 -111 = -88 | 389-468 1.0-2.0 -79 = -167 | 480-409 2.0-2.0 +71 = -96 | 372-425 2.0-3.0 -53 = -149 | 325-476 2.0-4.0 -151 = -300 | 432-345 3.0-4.0 +87 = -213 | 393-331 4.0-4.0 +62 = -151 |
| 5. Sears, Letitia | 370-393 0.0-1.0 -23 = -23 | 295-496 0.0-2.0 -201 = -224 | 381-354 1.0-2.0 +27 = -197 | 329-423 1.0-3.0 -94 = -291 | 328-359 1.0-4.0 -31 = -322 | 388-478 1.0-5.0 -90 = -412 | 345-432 1.0-6.0 -87 = -499 | 523-312 2.0-6.0 +211 = -288 |
| 6. Canterman, Naurlene | 274-568 0.0-1.0 -294 = -294 | 244-443 0.0-2.0 -199 = -493 | 400-492 0.0-3.0 -92 = -585 | 409-480 0.0-4.0 -71 = -656 | 359-328 1.0-4.0 +31 = -625 | 478-388 2.0-4.0 +90 = -535 | 351-584 2.0-5.0 -233 = -768 | 312-523 2.0-6.0 -211 = -979 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.