Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 377 | 1484 | 1861 | 3 | 381 | 354 | Sears, Letitia (A5) | De Guzman, Edward (A3) |
| 273 | 1594 | 1867 | 8 | 393 | 331 | Mayer, Carlynn (A4) | Jaech, Alex (A2) |
| 139 | 1861 | 2000 | 6 | 441 | 380 | De Guzman, Edward (A3) | Matsumoto, Kenji (A1) |
| 139 | 1861 | 2000 | 8 | 420 | 310 | De Guzman, Edward (A3) | Matsumoto, Kenji (A1) |
| 119 | 1365 | 1484 | 5 | 359 | 328 | Canterman, Naurlene (A6) | Sears, Letitia (A5) |
| 119 | 1365 | 1484 | 6 | 478 | 388 | Canterman, Naurlene (A6) | Sears, Letitia (A5) |
| 6 | 1861 | 1867 | 1 | 403 | 388 | De Guzman, Edward (A3) | Jaech, Alex (A2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.