Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–2 | +762 | Matsumoto, Kenji (A1) | 2L:310-420:A3 |
| 2 | 6–2 | +604 | De Guzman, Edward (A3) | 1W:420-310:A1 |
| 3 | 4–4 | +52 | Jaech, Alex (A2) | 2L:331-393:A4 |
| 4 | 4–4 | −151 | Mayer, Carlynn (A4) | 1W:393-331:A2 |
| 5 | 2–6 | −288 | Sears, Letitia (A5) | 2W:523-312:A6 |
| 6 | 2–6 | −979 | Canterman, Naurlene (A6) | 1L:312-523:A5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.