Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +639 | Matsumoto, Kenji (A1) | 2L:380-441:A3 |
| 2 | 4–2 | +347 | Jaech, Alex (A2) | 1W:476-325:A4 |
| 3 | 4–2 | +261 | De Guzman, Edward (A3) | 1W:441-380:A1 |
| 4 | 2–4 | −300 | Mayer, Carlynn (A4) | 2L:325-476:A2 |
| 5 | 2–4 | −535 | Canterman, Naurlene (A6) | 1W:478-388:A5 |
| 6 | 1–5 | −412 | Sears, Letitia (A5) | 2L:388-478:A6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.