Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +495 | Matsumoto, Kenji (A1) | 2W:496-295:A5 | 2nd vs. A4 @1 |
| 2 | 2–0 | +214 | De Guzman, Edward (A3) | 1W:443-244:A6 | 1st vs. A5 @3 |
| 3 | 1–1 | +96 | Jaech, Alex (A2) | 2W:470-359:A4 | 2nd vs. A6 @2 |
| 4 | 1–1 | −88 | Mayer, Carlynn (A4) | 1L:359-470:A2 | 1st vs. A1 @1 |
| 5 | 0–2 | −224 | Sears, Letitia (A5) | 1L:295-496:A1 | 2nd vs. A3 @3 |
| 6 | 0–2 | −493 | Canterman, Naurlene (A6) | 2L:244-443:A3 | 1st vs. A2 @2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.