Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–2 | +762 | 2000 | 2005 | +5 | Matsumoto, Kenji (A1) | 2L:310-420:A3 |
| 2 | 6–2 | +604 | 1861 | 1880 | +19 | De Guzman, Edward (A3) | 1W:420-310:A1 |
| 3 | 4–4 | +52 | 1867 | 1851 | −16 | Jaech, Alex (A2) | 2L:331-393:A4 |
| 4 | 4–4 | −151 | 1594 | 1609 | +15 | Mayer, Carlynn (A4) | 1W:393-331:A2 |
| 5 | 2–6 | −288 | 1484 | 1459 | −25 | Sears, Letitia (A5) | 2W:523-312:A6 |
| 6 | 2–6 | −979 | 1365 | 1362 | −3 | Canterman, Naurlene (A6) | 1L:312-523:A5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.