Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +872 | 2000 | 2011 | +11 | Matsumoto, Kenji (A1) | 1W:481-248:A2 |
| 2 | 5–2 | +494 | 1861 | 1871 | +10 | De Guzman, Edward (A3) | 1W:584-351:A6 |
| 3 | 4–3 | +114 | 1867 | 1862 | −5 | Jaech, Alex (A2) | 2L:248-481:A1 |
| 4 | 3–4 | −213 | 1594 | 1595 | +1 | Mayer, Carlynn (A4) | 2W:432-345:A5 |
| 5 | 2–5 | −768 | 1365 | 1370 | +5 | Canterman, Naurlene (A6) | 2L:351-584:A3 |
| 6 | 1–6 | −499 | 1484 | 1451 | −33 | Sears, Letitia (A5) | 1L:345-432:A4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.