Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +700 | 2000 | 2013 | +13 | Matsumoto, Kenji (A1) | 1W:450-364:A2 |
| 2 | 3–2 | +200 | 1861 | 1858 | −3 | De Guzman, Edward (A3) | 2W:425-372:A4 |
| 3 | 3–2 | +196 | 1867 | 1864 | −3 | Jaech, Alex (A2) | 2L:364-450:A1 |
| 4 | 2–3 | −149 | 1594 | 1593 | −1 | Mayer, Carlynn (A4) | 1L:372-425:A3 |
| 5 | 1–4 | −322 | 1484 | 1471 | −13 | Sears, Letitia (A5) | 1L:328-359:A6 |
| 6 | 1–4 | −625 | 1365 | 1361 | −4 | Canterman, Naurlene (A6) | 2W:359-328:A5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.