Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +614 | 2000 | 2009 | +9 | Matsumoto, Kenji (A1) | 1W:488-448:A3 | 1st vs. A2 @1 |
| 2 | 3–1 | +282 | 1867 | 1870 | +3 | Jaech, Alex (A2) | 1W:423-329:A5 | 2nd vs. A1 @1 |
| 3 | 2–2 | +147 | 1861 | 1853 | −8 | De Guzman, Edward (A3) | 2L:448-488:A1 | 2nd vs. A4 @2 |
| 4 | 2–2 | −96 | 1594 | 1599 | +5 | Mayer, Carlynn (A4) | 2W:480-409:A6 | 1st vs. A3 @2 |
| 5 | 1–3 | −291 | 1484 | 1483 | −1 | Sears, Letitia (A5) | 2L:329-423:A2 | 1st vs. A6 @3 |
| 6 | 0–4 | −656 | 1365 | 1349 | −16 | Canterman, Naurlene (A6) | 1L:409-480:A4 | 2nd vs. A5 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.