Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +574 | 2000 | 2005 | +5 | Matsumoto, Kenji (A1) | 2W:468-389:A4 | 1st vs. A3 @1 |
| 2 | 2–1 | +188 | 1867 | 1866 | −1 | Jaech, Alex (A2) | 2W:492-400:A6 | 1st vs. A5 @2 |
| 3 | 2–1 | +187 | 1861 | 1860 | −1 | De Guzman, Edward (A3) | 1L:354-381:A5 | 2nd vs. A1 @1 |
| 4 | 1–2 | −167 | 1594 | 1592 | −2 | Mayer, Carlynn (A4) | 1L:389-468:A1 | 2nd vs. A6 @3 |
| 5 | 1–2 | −197 | 1484 | 1488 | +4 | Sears, Letitia (A5) | 2W:381-354:A3 | 2nd vs. A2 @2 |
| 6 | 0–3 | −585 | 1365 | 1356 | −9 | Canterman, Naurlene (A6) | 1L:400-492:A2 | 1st vs. A4 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.