Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +294 | 2000 | 2001 | +1 | Matsumoto, Kenji (A1) | 1W:568-274:A6 | 2nd vs. A5 @1 |
| 2 | 1–0 | +23 | 1594 | 1606 | +12 | Mayer, Carlynn (A4) | 2W:393-370:A5 | 1st vs. A2 @2 |
| 3 | 1–0 | +15 | 1861 | 1872 | +11 | De Guzman, Edward (A3) | 2W:403-388:A2 | 1st vs. A6 @3 |
| 4 | 0–1 | −15 | 1867 | 1859 | −8 | Jaech, Alex (A2) | 1L:388-403:A3 | 2nd vs. A4 @2 |
| 5 | 0–1 | −23 | 1484 | 1476 | −8 | Sears, Letitia (A5) | 1L:370-393:A4 | 1st vs. A1 @1 |
| 6 | 0–1 | −294 | 1365 | 1363 | −2 | Canterman, Naurlene (A6) | 2L:274-568:A1 | 2nd vs. A3 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.