Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Matsumoto, Kenji | 0 | 0 | 6 | 1 | 1 | 5 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | Jaech, Alex | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 6 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 1 |
| 3 | De Guzman, Edward | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 2 |
| 4 | Mayer, Carlynn | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 3 | 1 | 2 |
| 5 | Sears, Letitia | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 6 | 1 | 3 |
| 6 | Canterman, Naurlene | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 3 | 5 | 2 | 3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.