Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 15 | 403 | 388 | De Guzman, Edward (A3) | Jaech, Alex (A2) |
| 1 | 23 | 393 | 370 | Mayer, Carlynn (A4) | Sears, Letitia (A5) |
| 3 | 27 | 381 | 354 | Sears, Letitia (A5) | De Guzman, Edward (A3) |
| 5 | 31 | 359 | 328 | Canterman, Naurlene (A6) | Sears, Letitia (A5) |
| 4 | 40 | 488 | 448 | Matsumoto, Kenji (A1) | De Guzman, Edward (A3) |
| 5 | 53 | 425 | 372 | De Guzman, Edward (A3) | Mayer, Carlynn (A4) |
| 6 | 61 | 441 | 380 | De Guzman, Edward (A3) | Matsumoto, Kenji (A1) |
| 8 | 62 | 393 | 331 | Mayer, Carlynn (A4) | Jaech, Alex (A2) |
| 4 | 71 | 480 | 409 | Mayer, Carlynn (A4) | Canterman, Naurlene (A6) |
| 3 | 79 | 468 | 389 | Matsumoto, Kenji (A1) | Mayer, Carlynn (A4) |
| 5 | 86 | 450 | 364 | Matsumoto, Kenji (A1) | Jaech, Alex (A2) |
| 7 | 87 | 432 | 345 | Mayer, Carlynn (A4) | Sears, Letitia (A5) |
| 6 | 90 | 478 | 388 | Canterman, Naurlene (A6) | Sears, Letitia (A5) |
| 3 | 92 | 492 | 400 | Jaech, Alex (A2) | Canterman, Naurlene (A6) |
| 4 | 94 | 423 | 329 | Jaech, Alex (A2) | Sears, Letitia (A5) |
| 8 | 110 | 420 | 310 | De Guzman, Edward (A3) | Matsumoto, Kenji (A1) |
| 2 | 111 | 470 | 359 | Jaech, Alex (A2) | Mayer, Carlynn (A4) |
| 6 | 151 | 476 | 325 | Jaech, Alex (A2) | Mayer, Carlynn (A4) |
| 2 | 199 | 443 | 244 | De Guzman, Edward (A3) | Canterman, Naurlene (A6) |
| 2 | 201 | 496 | 295 | Matsumoto, Kenji (A1) | Sears, Letitia (A5) |
| 8 | 211 | 523 | 312 | Sears, Letitia (A5) | Canterman, Naurlene (A6) |
| 7 | 233 | 481 | 248 | Matsumoto, Kenji (A1) | Jaech, Alex (A2) |
| 7 | 233 | 584 | 351 | De Guzman, Edward (A3) | Canterman, Naurlene (A6) |
| 1 | 294 | 568 | 274 | Matsumoto, Kenji (A1) | Canterman, Naurlene (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.