Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 244 | 443 | Canterman, Naurlene (A6) | De Guzman, Edward (A3) |
| 7 | 248 | 481 | Jaech, Alex (A2) | Matsumoto, Kenji (A1) |
| 1 | 274 | 568 | Canterman, Naurlene (A6) | Matsumoto, Kenji (A1) |
| 2 | 295 | 496 | Sears, Letitia (A5) | Matsumoto, Kenji (A1) |
| 8 | 310 | 420 | Matsumoto, Kenji (A1) | De Guzman, Edward (A3) |
| 8 | 312 | 523 | Canterman, Naurlene (A6) | Sears, Letitia (A5) |
| 6 | 325 | 476 | Mayer, Carlynn (A4) | Jaech, Alex (A2) |
| 5 | 328 | 359 | Sears, Letitia (A5) | Canterman, Naurlene (A6) |
| 4 | 329 | 423 | Sears, Letitia (A5) | Jaech, Alex (A2) |
| 8 | 331 | 393 | Jaech, Alex (A2) | Mayer, Carlynn (A4) |
| 7 | 345 | 432 | Sears, Letitia (A5) | Mayer, Carlynn (A4) |
| 7 | 351 | 584 | Canterman, Naurlene (A6) | De Guzman, Edward (A3) |
| 3 | 354 | 381 | De Guzman, Edward (A3) | Sears, Letitia (A5) |
| 2 | 359 | 470 | Mayer, Carlynn (A4) | Jaech, Alex (A2) |
| 5 | 364 | 450 | Jaech, Alex (A2) | Matsumoto, Kenji (A1) |
| 1 | 370 | 393 | Sears, Letitia (A5) | Mayer, Carlynn (A4) |
| 5 | 372 | 425 | Mayer, Carlynn (A4) | De Guzman, Edward (A3) |
| 6 | 380 | 441 | Matsumoto, Kenji (A1) | De Guzman, Edward (A3) |
| 1 | 388 | 403 | Jaech, Alex (A2) | De Guzman, Edward (A3) |
| 6 | 388 | 478 | Sears, Letitia (A5) | Canterman, Naurlene (A6) |
| 3 | 389 | 468 | Mayer, Carlynn (A4) | Matsumoto, Kenji (A1) |
| 3 | 400 | 492 | Canterman, Naurlene (A6) | Jaech, Alex (A2) |
| 4 | 409 | 480 | Canterman, Naurlene (A6) | Mayer, Carlynn (A4) |
| 4 | 448 | 488 | De Guzman, Edward (A3) | Matsumoto, Kenji (A1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.