Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 455.12 | 6.0- 2.0 | +762 | Matsumoto, Kenji (A1) |
| 2 | 439.75 | 6.0- 2.0 | +604 | De Guzman, Edward (A3) |
| 3 | 399.00 | 4.0- 4.0 | +52 | Jaech, Alex (A2) |
| 4 | 392.88 | 4.0- 4.0 | -151 | Mayer, Carlynn (A4) |
| 5 | 369.88 | 2.0- 6.0 | -288 | Sears, Letitia (A5) |
| 6 | 353.38 | 2.0- 6.0 | -979 | Canterman, Naurlene (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.