Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 359.88 | 6.0- 2.0 | +762 | Matsumoto, Kenji (A1) |
| 2 | 364.25 | 6.0- 2.0 | +604 | De Guzman, Edward (A3) |
| 3 | 392.50 | 4.0- 4.0 | +52 | Jaech, Alex (A2) |
| 4 | 405.88 | 2.0- 6.0 | -288 | Sears, Letitia (A5) |
| 5 | 411.75 | 4.0- 4.0 | -151 | Mayer, Carlynn (A4) |
| 6 | 475.75 | 2.0- 6.0 | -979 | Canterman, Naurlene (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.