Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Canterman, Naurlene (A6) 1st | Sears, Letitia (A5) 2nd repeat |
| 1 | De Guzman, Edward (A3) 1st | Matsumoto, Kenji (A1) 2nd repeat |
| 2 | Jaech, Alex (A2) 1st | Mayer, Carlynn (A4) 2nd repeat |
| 1 | Matsumoto, Kenji (A1) 2nd | De Guzman, Edward (A3) 1st repeat |
| 2 | Mayer, Carlynn (A4) 2nd | Jaech, Alex (A2) 1st repeat |
| 3 | Sears, Letitia (A5) 2nd | Canterman, Naurlene (A6) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.