Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Canterman, Naurlene (A6) 2nd | De Guzman, Edward (A3) 1st |
| 3 | De Guzman, Edward (A3) 1st | Canterman, Naurlene (A6) 2nd |
| 2 | Jaech, Alex (A2) 2nd | Mayer, Carlynn (A4) 1st |
| 1 | Matsumoto, Kenji (A1) 2nd | Sears, Letitia (A5) 1st |
| 2 | Mayer, Carlynn (A4) 1st | Jaech, Alex (A2) 2nd |
| 1 | Sears, Letitia (A5) 1st | Matsumoto, Kenji (A1) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.