Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Canterman, Naurlene (A6) 2nd | Matsumoto, Kenji (A1) 1st |
| 2 | De Guzman, Edward (A3) 2nd | Jaech, Alex (A2) 1st |
| 2 | Jaech, Alex (A2) 1st | De Guzman, Edward (A3) 2nd |
| 1 | Matsumoto, Kenji (A1) 1st | Canterman, Naurlene (A6) 2nd |
| 3 | Mayer, Carlynn (A4) 2nd | Sears, Letitia (A5) 1st |
| 3 | Sears, Letitia (A5) 1st | Mayer, Carlynn (A4) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.